SMART WATCH T800 ULTRA
Add to Wishlist- Product model: T800ultra
- Size: 38.5 * 44.5 * 14mm
- Column material: Silica gel
- Main screen: 1.99 inch LCD 250*285
- BT 4.0 5.0 supports Bluetooth call
- Charging mode: wireless charging
- Touch screen: Full touch screen
- Mirror material: zinc alloy
- Charging mode: Magnetic wireless charging
LKR 6,900.00
• | Bluetooth dialpadEnter the number on the dial interface of the watch or mobile phone to enter the dial. The watch and mobile phone will be synchronized in real time. |
---|---|
• | Bluetooth callThis watch supports Bluetooth call |
• | InformationView phone information for Bluetooth connection with watc. |
• | Motion recordMovement records three color circles, which represent the three data of step counting, exercise and standing |
• | Heart rateEnter the heart rate menu, the back of the watch must be placed on the skin of the arm, click on the start, the watch will automatically measure the heart rate value. |
• | Blood pressure monitoringEnter the blood pressure monitoring menu, the back of the watch must be placed on the skin of the arm, click start, the watch will automatically measure the blood pressure value. |
• | Physical TrainingEnter the fitness training menu, there are a total of 11 modes to choose from: 1, running 2, skipping 3, sit-up 4, table tennis 5, basketball 6, badminton 7, mountain climbing 8, riding 9, tennis 10, walking 11, Volleyball, you can choose any sport to start, record the current exercise time and caloric data. |
• | Sleep detectionThe watch wears the hand to sleep and automatically enters the sleep monitoring mode; automatically detects the length of your deep/light sleep all night and calculates your sleep quality; the APP can view the sleep data details. Note: Sleep data detects sleep from 9pm |
• | Bluetooth musicAfter connecting the Bluetooth of the mobile phone, enter the Bluetooth music, click to control the music playback on the Bluetooth device. |
first last –
Wow great product