EPSON L130 INK TANK PRINTER
Add to Wishlist- High-yield ink bottles
- Print speed up to 8.5ipm
- Compact Size
- Low Cost Printing
LKR 51,900.00
♦ | Superb Savings and Page YieldEpson’s proven original ink tank system delivers reliable printing, using Epson genuine inks that let you enjoy ultra high page yields at very low running costs. Each purchase of the Epson L130 comes bundled with a set of 40ml CMYK ink bottles, with additional 70ml ink bottles available at just US$5.50 per bottle. *Based on ISO/IEC 24712 patterns with Epson’s own methodology and aftermarket 70ml inks. |
---|---|
♦ | Impressive Print SpeedConstantly improving to meet the printing needs of small business owners, the Epson L130 features faster printing speeds of up to 8.5 ipm for black-and-white, and 4.5 ipm for colour to deliver better work productivity. |
♦ | Hassle-free and Easy to UseThe L130 allows for easy, mess-free refills. It is equipped with special tubes inside to ensure smooth and reliable ink flow at all times. |
♦ | Space-saving DesignWorking with the limited office space of SOHO businesses, the L130 is compactly designed to take up lesser space than previous models. Its smaller footprint means you can now fit them comfortably anywhere in your home or office. |
♦ | Quality That Shines. Value That Lasts.Epson genuine ink bottles are formulated to deliver outstanding high-volume print quality with L-Series printers. Every bottle is individually sealed to ensure the purity of ink and comes with a smart tip designed for mess-free refills. Choose Epson genuine ink bottles to enjoy lasting quality with your L-Series printer and the world’s lowest printing costs** |
♦ | Can use for Sumlimation Printing with sublimation inks ***(This Causes to cancel the Warranty of the Product) |
Description
EPSON L130 INK TANK PRINTER
General
Product Code | |
---|---|
Brand | |
Model | |
Color |
Technical Specs
PRODUCT NAME | ECOTANK L130 |
---|---|
PROPERTIES | |
TECHNOLOGY | |
PAPER HANDLING | |
DIMENSIONS & WEIGHT | |
CONNECTIVITY | |
PRINTER SOFTWARE | |
POWER | Power Consumption (Manual-Off) - 10 W Power Consumption (Active) - 0.3 W |
first last –
Wow great product